| Light & Panel Collection Doors | |||
| Updated on | 1 Feb 2012 | ||
| Height (in.) | Width (in.) | Price (ex VAT) |
Price (inc. 23% VAT) |
| Rushmore Pattern 10, Oak, Clear Glazed | |||
| All doors are 42mm thick | |||
| 78 | 24 | €190.39 | €234.18 |
| 78 | 30 | €190.39 | €234.18 |
| 80 | 32 | €190.39 | €234.18 |
| Rushmore Pattern 10, Oak, Opaque Glazed | |||
| All doors are 42mm thick | |||
| 78 | 24 | €263.19 | €323.72 |
| 78 | 30 | €263.19 | €323.72 |
| 80 | 32 | €263.19 | €323.72 |
| Rushmore Single Panel, Oak | |||
| All doors are 42mm thick | |||
| 78 | 24 | €178.06 | €219.01 |
| 78 | 26 | €178.06 | €219.01 |
| 78 | 27 | €178.06 | €219.01 |
| 78 | 28 | €178.06 | €219.01 |
| 78 | 30 | €178.06 | €219.01 |
| 78 | 33 | €178.06 | €219.01 |
| 80 | 32 | €178.06 | €219.01 |
| 80 | 34 | €178.06 | €219.01 |
| Sandford Pattern 10, Pine, Clear Glazed | |||
| All doors are 42mm thick | |||
| 78 | 24 | €166.72 | €205.06 |
| 78 | 30 | €166.72 | €205.06 |
| 80 | 32 | €166.72 | €205.06 |
| Sandford Pattern 10, Pine, Opaque Glazed | |||
| All doors are 42mm thick | |||
| 78 | 24 | €236.40 | €290.77 |
| 78 | 30 | €236.40 | €290.77 |
| 80 | 32 | €236.40 | €290.77 |
| Sandford Single Panel, Pine | |||
| All doors are 42mm thick | |||
| 78 | 24 | €146.63 | €180.35 |
| 78 | 26 | €146.63 | €180.35 |
| 78 | 27 | €146.63 | €180.35 |
| 78 | 28 | €146.63 | €180.35 |
| 78 | 30 | €146.63 | €180.35 |
| 78 | 33 | €146.63 | €180.35 |
| 80 | 32 | €146.63 | €180.35 |
| 80 | 34 | €146.63 | €180.35 |








