Opening Hours Mon-Fri: 8:30am-5:30pm, Thurs: open til 8:00pm
  • Tel: +353-1-4901968
  • Fax: +353-1-4902639
  • Email: sales@woodworkers.ie
 
Contemporary
Kitchen Doors
Lumi - White Gloss
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 595 €10.10 €12.42
140 295 €9.90 €12.18
140 395 €10.06 €12.37
140 445 €11.08 €13.63
140 495 €11.19 €13.76
140 595 €13.19 €16.22
140 795 €19.84 €24.40
140 995 €22.14 €27.23
175 295 €10.76 €13.24
175 345 €11.62 €14.29
175 395 €11.90 €14.64
175 445 €12.36 €15.20
175 495 €12.75 €15.68
175 595 €13.80 €16.98
Doors
283 495 €18.41 €22.64
283 595 €19.89 €24.47
283 795 €29.70 €36.53
283 995 €31.15 €38.32
355 495 €21.51 €26.46
355 595 €22.01 €27.07
355 795 €31.28 €38.47
355 995 €31.22 €38.40
400 595 €25.71 €31.62
450 595 €28.19 €34.67
495 595 €28.89 €35.53
570 295 €19.64 €24.16
570 345 €21.43 €26.36
570 395 €22.72 €27.94
570 445 €24.72 €30.40
570 495 €25.25 €31.06
570 595 €28.67 €35.27
715 295 €25.53 €31.40
715 345 €27.93 €34.36
715 395 €28.29 €34.80
715 445 €29.15 €35.86
715 495 €30.46 €37.47
715 595 €34.18 €42.04
895 295 €31.29 €38.49
895 395 €34.98 €43.02
895 495 €37.59 €46.23
895 595 €39.02 €47.99
980 595 €41.53 €51.08
1245 295 €50.78 €62.46
1245 395 €51.70 €63.59
1245 495 €54.12 €66.57
1245 595 €61.71 €75.90
Framed Doors
355 495 €27.62 €33.97
715 395 €33.49 €41.19
715 495 €36.54 €44.95
715 595 €41.00 €50.43
1060 395 €58.10 €71.46
1060 495 €60.52 €74.44
Hapton - Slab Beech
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 595 €7.15 €8.79
140 295 €6.93 €8.52
140 395 €7.30 €8.98
140 445 €8.34 €10.26
140 495 €8.93 €10.98
140 595 €9.46 €11.64
175 295 €8.34 €10.26
175 345 €8.70 €10.70
175 395 €9.09 €11.18
175 445 €9.44 €11.61
175 495 €9.93 €12.22
175 595 €10.40 €12.79
Doors
283 495 €15.01 €18.46
283 595 €15.93 €19.59
355 495 €16.50 €20.29
355 595 €17.91 €22.03
400 595 €18.54 €22.81
450 595 €19.63 €24.14
495 595 €20.59 €25.33
570 295 €18.39 €22.62
570 345 €19.19 €23.60
570 395 €19.85 €24.42
570 445 €20.74 €25.51
570 495 €21.66 €26.64
570 595 €22.07 €27.14
715 295 €18.98 €23.34
715 345 €19.55 €24.05
715 395 €20.32 €24.99
715 445 €21.55 €26.51
715 495 €22.20 €27.31
715 595 €23.92 €29.42
895 295 €28.10 €34.56
895 395 €28.98 €35.64
895 495 €30.37 €37.36
895 595 €31.76 €39.06
980 595 €34.39 €42.30
1245 295 €39.43 €48.50
1245 395 €41.93 €51.58
1245 495 €43.92 €54.02
1245 595 €45.93 €56.50
Framed Doors
355 495 €17.20 €21.16
715 395 €22.46 €27.62
715 495 €25.89 €31.84
715 595 €27.81 €34.21
1060 395 €50.18 €61.72
1060 495 €52.17 €64.17
Hebden - Walnut
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 595 €7.15 €8.79
140 295 €6.93 €8.52
140 395 €7.30 €8.98
140 445 €8.34 €10.26
140 495 €8.93 €10.98
140 595 €9.46 €11.64
175 295 €8.34 €10.26
175 345 €8.70 €10.70
175 395 €9.09 €11.18
175 445 €9.44 €11.61
175 495 €9.93 €12.22
175 595 €10.40 €12.79
Doors
283 495 €15.01 €18.46
283 595 €15.93 €19.59
355 495 €16.50 €20.29
355 595 €17.91 €22.03
400 595 €18.54 €22.81
450 595 €19.61 €24.12
495 595 €21.02 €25.86
570 295 €18.39 €22.62
570 345 €19.19 €23.60
570 395 €19.85 €24.42
570 445 €20.74 €25.51
570 495 €21.66 €26.64
570 595 €22.26 €27.38
715 295 €18.98 €23.34
715 345 €19.55 €24.05
715 395 €20.32 €24.99
715 445 €21.55 €26.51
715 495 €22.20 €27.31
715 595 €23.92 €29.42
895 295 €28.10 €34.56
895 395 €28.98 €35.64
895 495 €30.37 €37.36
895 595 €31.76 €39.06
980 595 €34.39 €42.30
1245 295 €39.43 €48.50
1245 395 €41.93 €51.58
1245 495 €43.92 €54.02
1245 595 €45.93 €56.50
Framed Doors
355 495 €17.20 €21.16
715 395 €23.34 €28.71
715 495 €25.89 €31.84
715 595 €27.81 €34.21
1060 395 €50.18 €61.72
1060 495 €52.17 €64.17
Keld - Cream Gloss
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 595 €10.10 €12.42
140 295 €9.90 €12.18
140 395 €10.06 €12.37
140 445 €11.08 €13.63
140 495 €11.19 €13.76
140 595 €13.19 €16.22
140 795 €19.84 €24.40
140 995 €22.14 €27.23
175 295 €10.76 €13.24
175 345 €11.62 €14.29
175 395 €11.90 €14.64
175 445 €12.36 €15.20
175 495 €12.75 €15.68
175 595 €13.80 €16.98
175 795 €16.42 €20.20
Doors
283 495 €18.41 €22.64
283 595 €19.89 €24.47
283 795 €29.70 €36.53
283 995 €31.15 €38.32
355 495 €21.51 €26.46
355 595 €22.01 €27.07
355 795 €31.28 €38.47
355 995 €33.01 €40.60
400 595 €25.71 €31.62
450 595 €28.19 €34.67
495 595 €28.89 €35.53
570 295 €19.64 €24.16
570 345 €21.43 €26.36
570 395 €22.72 €27.94
570 445 €24.72 €30.40
570 495 €25.25 €31.06
570 595 €28.67 €35.27
715 147 €22.56 €27.75
715 295 €25.53 €31.40
715 300 €25.63 €31.52
715 345 €27.93 €34.36
715 395 €28.31 €34.82
715 445 €29.15 €35.86
715 495 €30.46 €37.47
715 545 €34.18 €42.04
715 595 €34.18 €42.04
720 320 €27.93 €34.36
870 600 €40.28 €49.55
895 295 €31.29 €38.49
895 395 €34.98 €43.02
895 495 €37.59 €46.23
895 595 €39.02 €47.99
910 650 €43.95 €54.06
980 595 €41.53 €51.08
1245 295 €50.78 €62.46
1245 395 €51.70 €63.59
1245 495 €54.12 €66.57
1245 595 €61.71 €75.90
Framed Doors
355 495 €27.62 €33.97
355 795 €34.46 €42.39
355 995 €34.39 €42.30
715 395 €33.49 €41.19
715 495 €36.54 €44.95
715 595 €41.00 €50.43
1060 395 €58.10 €71.46
1060 495 €60.52 €74.44