Contemporary Kitchen Doors |
|||
Updated on | 12 Aug 2023 | ||
Lumi - White Gloss | |||
Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
Drawer Fronts | |||
110 | 595 | €10.10 | €12.42 |
140 | 295 | €9.90 | €12.18 |
140 | 395 | €10.06 | €12.37 |
140 | 445 | €11.08 | €13.63 |
140 | 495 | €11.19 | €13.76 |
140 | 595 | €13.19 | €16.22 |
140 | 795 | €19.84 | €24.40 |
140 | 995 | €22.14 | €27.23 |
175 | 295 | €10.76 | €13.24 |
175 | 345 | €11.62 | €14.29 |
175 | 395 | €11.90 | €14.64 |
175 | 445 | €12.36 | €15.20 |
175 | 495 | €12.75 | €15.68 |
175 | 595 | €13.80 | €16.98 |
Doors | |||
283 | 495 | €18.41 | €22.64 |
283 | 595 | €19.89 | €24.47 |
283 | 795 | €29.70 | €36.53 |
283 | 995 | €31.15 | €38.32 |
355 | 495 | €21.51 | €26.46 |
355 | 595 | €22.01 | €27.07 |
355 | 795 | €31.28 | €38.47 |
355 | 995 | €31.22 | €38.40 |
400 | 595 | €25.71 | €31.62 |
450 | 595 | €28.19 | €34.67 |
495 | 595 | €28.89 | €35.53 |
570 | 295 | €19.64 | €24.16 |
570 | 345 | €21.43 | €26.36 |
570 | 395 | €22.72 | €27.94 |
570 | 445 | €24.72 | €30.40 |
570 | 495 | €25.25 | €31.06 |
570 | 595 | €28.67 | €35.27 |
715 | 295 | €25.53 | €31.40 |
715 | 345 | €27.93 | €34.36 |
715 | 395 | €28.29 | €34.80 |
715 | 445 | €29.15 | €35.86 |
715 | 495 | €30.46 | €37.47 |
715 | 595 | €34.18 | €42.04 |
895 | 295 | €31.29 | €38.49 |
895 | 395 | €34.98 | €43.02 |
895 | 495 | €37.59 | €46.23 |
895 | 595 | €39.02 | €47.99 |
980 | 595 | €41.53 | €51.08 |
1245 | 295 | €50.78 | €62.46 |
1245 | 395 | €51.70 | €63.59 |
1245 | 495 | €54.12 | €66.57 |
1245 | 595 | €61.71 | €75.90 |
Framed Doors | |||
355 | 495 | €27.62 | €33.97 |
715 | 395 | €33.49 | €41.19 |
715 | 495 | €36.54 | €44.95 |
715 | 595 | €41.00 | €50.43 |
1060 | 395 | €58.10 | €71.46 |
1060 | 495 | €60.52 | €74.44 |
Hapton - Slab Beech | |||
Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
Drawer Fronts | |||
110 | 595 | €7.71 | €9.48 |
140 | 295 | €7.47 | €9.19 |
140 | 395 | €7.89 | €9.70 |
140 | 445 | €9.01 | €11.08 |
140 | 495 | €9.64 | €11.86 |
140 | 595 | €10.23 | €12.58 |
175 | 295 | €9.01 | €11.08 |
175 | 345 | €9.39 | €11.55 |
175 | 395 | €9.81 | €12.07 |
175 | 445 | €10.19 | €12.53 |
175 | 495 | €10.73 | €13.20 |
175 | 595 | €11.23 | €13.81 |
Doors | |||
283 | 495 | €16.20 | €19.93 |
283 | 595 | €17.20 | €21.16 |
355 | 495 | €17.80 | €21.89 |
355 | 595 | €19.33 | €23.78 |
400 | 595 | €20.02 | €24.62 |
450 | 595 | €21.20 | €26.08 |
495 | 595 | €22.23 | €27.34 |
570 | 295 | €19.85 | €24.42 |
570 | 345 | €20.72 | €25.49 |
570 | 395 | €21.44 | €26.37 |
570 | 445 | €22.40 | €27.55 |
570 | 495 | €23.39 | €28.77 |
570 | 595 | €23.83 | €29.31 |
715 | 295 | €20.48 | €25.19 |
715 | 345 | €21.11 | €25.97 |
715 | 395 | €21.94 | €26.99 |
715 | 445 | €23.27 | €28.62 |
715 | 495 | €23.98 | €29.50 |
715 | 595 | €25.83 | €31.77 |
895 | 295 | €30.34 | €37.32 |
895 | 395 | €31.28 | €38.47 |
895 | 495 | €32.80 | €40.34 |
895 | 595 | €34.28 | €42.16 |
980 | 595 | €37.13 | €45.67 |
1245 | 295 | €42.57 | €52.36 |
1245 | 395 | €45.28 | €55.69 |
1245 | 495 | €47.42 | €58.33 |
1245 | 595 | €49.60 | €61.01 |
Framed Doors | |||
355 | 495 | €18.57 | €22.84 |
715 | 395 | €24.24 | €29.82 |
715 | 495 | €27.94 | €34.37 |
715 | 595 | €30.03 | €36.94 |
1060 | 395 | €54.17 | €66.63 |
1060 | 495 | €56.33 | €69.29 |
Hebden - Walnut | |||
Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
Drawer Fronts | |||
110 | 595 | €7.71 | €9.48 |
140 | 295 | €7.47 | €9.19 |
140 | 395 | €7.89 | €9.70 |
140 | 445 | €9.01 | €11.08 |
140 | 495 | €9.64 | €11.86 |
140 | 595 | €10.23 | €12.58 |
175 | 295 | €9.01 | €11.08 |
175 | 345 | €9.39 | €11.55 |
175 | 395 | €9.81 | €12.07 |
175 | 445 | €10.19 | €12.53 |
175 | 495 | €10.73 | €13.20 |
175 | 595 | €11.23 | €13.81 |
Doors | |||
283 | 495 | €16.20 | €19.93 |
283 | 595 | €17.20 | €21.16 |
355 | 495 | €17.80 | €21.89 |
355 | 595 | €19.33 | €23.78 |
400 | 595 | €20.02 | €24.62 |
450 | 595 | €21.18 | €26.05 |
495 | 595 | €22.70 | €27.92 |
570 | 295 | €19.85 | €24.42 |
570 | 345 | €20.72 | €25.49 |
570 | 395 | €21.44 | €26.37 |
570 | 445 | €22.40 | €27.55 |
570 | 495 | €23.39 | €28.77 |
570 | 595 | €24.03 | €29.56 |
715 | 295 | €20.48 | €25.19 |
715 | 345 | €21.11 | €25.97 |
715 | 395 | €21.94 | €26.99 |
715 | 445 | €23.27 | €28.62 |
715 | 495 | €23.98 | €29.50 |
715 | 595 | €25.83 | €31.77 |
895 | 295 | €30.34 | €37.32 |
895 | 395 | €31.28 | €38.47 |
895 | 495 | €32.80 | €40.34 |
895 | 595 | €34.28 | €42.16 |
980 | 595 | €37.13 | €45.67 |
1245 | 295 | €42.57 | €52.36 |
1245 | 395 | €45.28 | €55.69 |
1245 | 495 | €47.42 | €58.33 |
1245 | 595 | €49.60 | €61.01 |
Framed Doors | |||
355 | 495 | €18.57 | €22.84 |
715 | 395 | €25.20 | €31.00 |
715 | 495 | €27.94 | €34.37 |
715 | 595 | €30.03 | €36.94 |
1060 | 395 | €54.17 | €66.63 |
1060 | 495 | €56.33 | €69.29 |
Keld - Cream Gloss | |||
Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
Drawer Fronts | |||
110 | 595 | €10.90 | €13.41 |
140 | 295 | €10.69 | €13.15 |
140 | 395 | €10.85 | €13.35 |
140 | 445 | €11.95 | €14.70 |
140 | 495 | €12.08 | €14.86 |
140 | 595 | €14.24 | €17.52 |
140 | 795 | €21.42 | €26.35 |
140 | 995 | €23.91 | €29.41 |
175 | 295 | €11.62 | €14.29 |
175 | 345 | €12.55 | €15.44 |
175 | 395 | €12.86 | €15.82 |
175 | 445 | €13.35 | €16.42 |
175 | 495 | €13.77 | €16.94 |
175 | 595 | €14.91 | €18.34 |
175 | 795 | €17.73 | €21.81 |
Doors | |||
283 | 495 | €19.87 | €24.44 |
283 | 595 | €21.49 | €26.43 |
283 | 795 | €32.07 | €39.45 |
283 | 995 | €33.64 | €41.38 |
355 | 495 | €23.21 | €28.55 |
355 | 595 | €23.76 | €29.22 |
355 | 795 | €33.76 | €41.52 |
355 | 995 | €35.64 | €43.84 |
400 | 595 | €27.75 | €34.13 |
450 | 595 | €30.44 | €37.44 |
495 | 595 | €31.18 | €38.35 |
570 | 295 | €21.21 | €26.09 |
570 | 345 | €23.15 | €28.47 |
570 | 395 | €24.52 | €30.16 |
570 | 445 | €26.69 | €32.83 |
570 | 495 | €27.27 | €33.54 |
570 | 595 | €30.96 | €38.08 |
715 | 147 | €24.37 | €29.98 |
715 | 295 | €27.56 | €33.90 |
715 | 300 | €25.63 | €31.52 |
715 | 345 | €30.17 | €37.11 |
715 | 395 | €30.57 | €37.60 |
715 | 445 | €31.48 | €38.72 |
715 | 495 | €32.90 | €40.47 |
715 | 545 | €36.90 | €45.39 |
715 | 595 | €36.90 | €45.39 |
720 | 320 | €30.17 | €37.11 |
870 | 600 | €40.28 | €49.55 |
895 | 295 | €33.78 | €41.55 |
895 | 395 | €37.76 | €46.44 |
895 | 495 | €40.58 | €49.91 |
895 | 595 | €42.12 | €51.81 |
910 | 650 | €47.44 | €58.35 |
980 | 595 | €44.84 | €55.15 |
1245 | 295 | €54.83 | €67.44 |
1245 | 395 | €55.82 | €68.66 |
1245 | 495 | €58.43 | €71.87 |
1245 | 595 | €66.62 | €81.94 |
Framed Doors | |||
355 | 495 | €29.82 | €36.68 |
355 | 795 | €37.22 | €45.78 |
355 | 995 | €37.14 | €45.68 |
715 | 395 | €36.16 | €44.48 |
715 | 495 | €39.46 | €48.54 |
715 | 595 | €44.27 | €54.45 |
1060 | 395 | €62.72 | €77.15 |
1060 | 495 | €65.33 | €80.36 |