Opening Hours Mon-Fri: 8:30am-5:30pm, Thurs: open til 8:00pm
  • Tel: +353-1-4901968
  • Fax: +353-1-4902639
  • Email: sales@woodworkers.ie
 
Shaker Style
Kitchen Doors
Bowland - Maple
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 595 €6.63 €8.15
140 295 €6.40 €7.87
140 345 €6.63 €8.15
140 395 €6.76 €8.32
140 445 €7.72 €9.49
140 495 €8.27 €10.17
140 595 €8.78 €10.80
140 795 €13.02 €16.01
140 995 €14.76 €18.16
175 295 €7.72 €9.49
175 345 €8.05 €9.90
175 395 €8.41 €10.34
175 445 €8.75 €10.76
175 495 €9.20 €11.32
175 595 €9.63 €11.85
Doors
283 495 €13.89 €17.09
283 595 €14.75 €18.14
283 795 €20.64 €25.39
283 995 €25.53 €31.40
355 495 €15.26 €18.77
355 595 €16.59 €20.40
355 795 €20.64 €25.39
400 595 €17.15 €21.10
450 595 €18.17 €22.35
495 595 €19.06 €23.44
570 295 €17.02 €20.94
570 345 €17.76 €21.85
570 395 €18.38 €22.61
570 445 €19.20 €23.62
570 495 €20.06 €24.67
570 595 €20.44 €25.14
715 295 €17.56 €21.60
715 345 €18.11 €22.27
715 395 €18.80 €23.13
715 445 €19.95 €24.54
715 495 €20.55 €25.28
715 545 €21.33 €26.24
715 595 €22.15 €27.24
895 295 €26.01 €31.99
895 395 €26.82 €32.99
895 495 €28.11 €34.58
895 595 €29.40 €36.16
980 595 €31.83 €39.15
1245 295 €36.50 €44.89
1245 395 €38.81 €47.74
1245 495 €40.65 €50.00
1245 595 €42.51 €52.29
Framed Doors
355 495 €15.93 €19.60
715 395 €20.79 €25.57
715 495 €23.96 €29.47
715 595 €25.75 €31.67
1060 395 €46.43 €57.11
1060 495 €48.28 €59.39
Gresham - Ivory
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 595 €7.89 €9.70
140 295 €7.64 €9.40
140 395 €8.02 €9.87
140 445 €9.18 €11.29
140 495 €9.83 €12.09
140 595 €10.41 €12.81
140 795 €13.98 €17.20
140 995 €17.55 €21.59
175 345 €9.57 €11.77
175 395 €9.97 €12.26
175 445 €10.41 €12.81
175 495 €10.89 €13.40
175 595 €11.46 €14.09
Doors
283 495 €16.51 €20.31
283 595 €17.54 €21.57
283 995 €30.33 €37.30
355 495 €18.12 €22.29
355 595 €19.66 €24.18
355 795 €24.54 €30.19
400 595 €20.38 €25.07
450 595 €21.60 €26.57
495 595 €23.12 €28.44
570 295 €20.23 €24.88
570 345 €21.09 €25.94
570 395 €21.84 €26.86
570 445 €22.80 €28.05
570 495 €23.83 €29.31
570 595 €24.49 €30.12
715 295 €20.85 €25.64
715 345 €21.50 €26.44
715 395 €22.33 €27.47
715 445 €23.71 €29.16
715 495 €24.45 €30.07
715 545 €25.37 €31.21
715 595 €26.33 €32.38
895 295 €30.92 €38.03
895 395 €31.89 €39.23
895 495 €33.40 €41.08
895 595 €34.92 €42.95
980 595 €37.82 €46.52
1245 295 €43.39 €53.37
1245 395 €46.07 €56.67
1245 495 €48.30 €59.41
1245 595 €50.51 €62.13
Framed Doors
715 395 €25.67 €31.58
715 495 €28.46 €35.01
715 595 €30.60 €37.64
1060 395 €55.18 €67.87
1060 495 €57.37 €70.57
Kendal - Beech
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 595 €7.89 €9.70
140 295 €7.64 €9.40
140 395 €8.02 €9.87
140 445 €9.18 €11.29
140 495 €9.83 €12.09
140 595 €10.41 €12.81
140 795 €13.98 €17.20
140 995 €17.55 €21.59
175 295 €9.18 €11.29
175 345 €9.57 €11.77
175 395 €9.97 €12.26
175 445 €10.41 €12.81
175 495 €10.89 €13.40
175 595 €11.46 €14.09
Doors
283 495 €16.51 €20.31
283 595 €17.54 €21.57
283 995 €30.33 €37.30
355 495 €18.12 €22.29
355 595 €19.70 €24.23
355 795 €24.54 €30.19
400 595 €20.38 €25.07
450 595 €21.60 €26.57
495 595 €23.12 €28.44
570 295 €20.23 €24.88
570 345 €21.09 €25.94
570 395 €21.84 €26.86
570 445 €22.80 €28.05
570 495 €23.83 €29.31
570 595 €24.49 €30.12
715 295 €20.85 €25.64
715 345 €21.50 €26.44
715 395 €22.33 €27.47
715 445 €23.71 €29.16
715 495 €24.45 €30.07
715 545 €25.37 €31.21
715 595 €26.33 €32.38
895 295 €30.92 €38.03
895 395 €31.89 €39.23
895 495 €33.40 €41.08
895 595 €34.92 €42.95
980 595 €37.82 €46.52
1245 295 €43.39 €53.37
1245 395 €46.07 €56.67
1245 495 €48.30 €59.41
1245 595 €50.51 €62.13
Framed Doors
355 495 €19.59 €24.10
715 395 €25.67 €31.58
715 495 €28.46 €35.01
715 595 €30.60 €37.64
1060 395 €55.18 €67.87
1060 495 €57.37 €70.57
Rathmell - Celtic Birch
Height
(mm)
Width
(mm)
Price
(ex VAT)
Price
(inc. 23% VAT)
Drawer Fronts
110 595 €6.63 €8.15
140 295 €6.40 €7.87
140 395 €6.76 €8.32
140 445 €7.72 €9.49
140 495 €8.27 €10.17
140 595 €8.78 €10.80
140 795 €13.02 €16.01
140 995 €14.76 €18.16
175 295 €7.72 €9.49
175 345 €8.05 €9.90
175 395 €8.41 €10.34
175 445 €8.75 €10.76
175 495 €9.20 €11.32
175 595 €9.63 €11.85
Doors
283 495 €13.89 €17.09
283 595 €14.75 €18.14
283 995 €25.57 €31.45
355 495 €15.26 €18.77
355 595 €16.59 €20.40
355 795 €20.64 €25.39
400 595 €17.15 €21.10
495 595 €19.46 €23.93
570 295 €17.02 €20.94
570 345 €17.76 €21.85
570 395 €18.38 €22.61
570 445 €19.20 €23.62
570 495 €20.06 €24.67
570 595 €20.44 €25.14
715 295 €17.56 €21.60
715 345 €18.11 €22.27
715 395 €18.80 €23.13
715 445 €19.95 €24.54
715 495 €20.55 €25.28
1245 295 €36.50 €44.89
1245 395 €38.81 €47.74
1245 495 €40.65 €50.00
1245 595 €42.51 €52.29
Framed Doors
355 495 €15.93 €19.60
715 395 €20.79 €25.57
715 495 €23.96 €29.47
1060 395 €46.43 €57.11
1060 495 €48.28 €59.39