| Solid Wood Kitchen Doors |
|||
| Updated on | 1 Feb 2012 | ||
| Chatburn | |||
| Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
| Drawer Fronts | |||
| 110 | 595 | €21.07 | €25.92 |
| 140 | 295 | €18.23 | €22.42 |
| 140 | 345 | €18.90 | €23.25 |
| 140 | 395 | €19.59 | €24.09 |
| 140 | 445 | €20.28 | €24.94 |
| 140 | 495 | €20.93 | €25.75 |
| 140 | 595 | €22.28 | €27.40 |
| 140 | 795 | €23.75 | €29.21 |
| 140 | 995 | €25.98 | €31.95 |
| 175 | 395 | €20.65 | €25.40 |
| 175 | 445 | €21.46 | €26.40 |
| 175 | 495 | €22.28 | €27.40 |
| 175 | 595 | €23.90 | €29.40 |
| Doors | |||
| 283 | 495 | €44.41 | €54.63 |
| 283 | 595 | €46.84 | €57.61 |
| 283 | 795 | €47.38 | €58.28 |
| 283 | 995 | €49.65 | €61.07 |
| 355 | 495 | €46.98 | €57.78 |
| 355 | 595 | €49.94 | €61.43 |
| 355 | 795 | €52.38 | €64.43 |
| 355 | 995 | €55.37 | €68.11 |
| 450 | 595 | €54.12 | €66.57 |
| 495 | 595 | €56.29 | €69.24 |
| 570 | 295 | €46.43 | €57.11 |
| 570 | 345 | €48.57 | €59.74 |
| 570 | 395 | €50.76 | €62.43 |
| 570 | 445 | €52.92 | €65.09 |
| 570 | 495 | €55.06 | €67.72 |
| 570 | 595 | €59.37 | €73.03 |
| 715 | 147 | €31.11 | €38.27 |
| 715 | 295 | €50.06 | €61.57 |
| 715 | 345 | €52.77 | €64.91 |
| 715 | 395 | €54.88 | €67.50 |
| 715 | 445 | €56.53 | €69.53 |
| 715 | 495 | €57.75 | €71.03 |
| 715 | 595 | €65.73 | €80.85 |
| 895 | 295 | €58.56 | €72.03 |
| 895 | 395 | €65.03 | €79.99 |
| 895 | 495 | €71.39 | €87.81 |
| 895 | 595 | €77.86 | €95.77 |
| 980 | 595 | €81.38 | €100.10 |
| 1245 | 295 | €71.00 | €87.33 |
| 1245 | 395 | €80.02 | €98.43 |
| 1245 | 495 | €88.65 | €109.04 |
| 1245 | 595 | €98.94 | €121.70 |
| Framed Doors | |||
| 715 | 395 | €48.87 | €60.11 |
| 715 | 495 | €51.15 | €62.91 |
| 1060 | 395 | €60.46 | €74.37 |
| 1060 | 495 | €63.15 | €77.68 |
| Malham - Ivory | |||
| Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
| Drawer Fronts | |||
| 110 | 595 | €18.50 | €22.75 |
| 140 | 295 | €15.97 | €19.64 |
| 140 | 345 | €16.35 | €20.11 |
| 140 | 395 | €16.72 | €20.57 |
| 140 | 445 | €17.25 | €21.22 |
| 140 | 495 | €17.61 | €21.66 |
| 140 | 595 | €18.62 | €22.90 |
| 140 | 795 | €23.87 | €29.36 |
| 140 | 995 | €27.24 | €33.51 |
| 175 | 395 | €18.00 | €22.14 |
| 175 | 445 | €18.50 | €22.75 |
| 175 | 495 | €19.50 | €23.99 |
| 175 | 595 | €21.71 | €26.70 |
| Doors | |||
| 283 | 495 | €32.44 | €39.90 |
| 283 | 595 | €36.49 | €44.88 |
| 283 | 795 | €45.74 | €56.26 |
| 283 | 995 | €52.41 | €64.46 |
| 355 | 495 | €36.08 | €44.38 |
| 355 | 595 | €39.99 | €49.19 |
| 355 | 795 | €75.74 | €93.16 |
| 355 | 995 | €59.48 | €73.16 |
| 450 | 595 | €45.74 | €56.26 |
| 495 | 595 | €48.90 | €60.15 |
| 570 | 295 | €35.45 | €43.60 |
| 570 | 345 | €38.41 | €47.25 |
| 570 | 395 | €41.32 | €50.82 |
| 570 | 445 | €44.34 | €54.54 |
| 570 | 495 | €47.35 | €58.24 |
| 570 | 595 | €47.33 | €58.22 |
| 715 | 147 | €33.49 | €41.19 |
| 715 | 295 | €40.40 | €49.69 |
| 715 | 345 | €44.04 | €54.17 |
| 715 | 395 | €47.58 | €58.52 |
| 715 | 445 | €51.27 | €63.06 |
| 715 | 495 | €54.91 | €67.54 |
| 715 | 595 | €62.09 | €76.37 |
| 895 | 295 | €50.32 | €61.89 |
| 895 | 395 | €59.37 | €73.03 |
| 895 | 495 | €68.23 | €83.92 |
| 895 | 595 | €77.12 | €94.86 |
| 980 | 595 | €83.64 | €102.88 |
| 1245 | 295 | €64.81 | €79.72 |
| 1245 | 395 | €76.75 | €94.40 |
| 1245 | 495 | €88.62 | €109.00 |
| 1245 | 595 | €100.30 | €123.37 |
| Framed Doors | |||
| 715 | 395 | €47.35 | €58.24 |
| 715 | 495 | €52.79 | €64.93 |
| 1060 | 395 | €65.20 | €80.20 |
| 1060 | 495 | €73.07 | €89.88 |
| Malham - Solid Oak | |||
| Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
| Drawer Fronts | |||
| 110 | 595 | €17.72 | €21.79 |
| 140 | 295 | €14.83 | €18.24 |
| 140 | 345 | €15.50 | €19.07 |
| 140 | 395 | €16.07 | €19.77 |
| 140 | 445 | €16.55 | €20.36 |
| 140 | 495 | €16.85 | €20.73 |
| 140 | 595 | €18.67 | €22.96 |
| 140 | 795 | €21.15 | €26.01 |
| 140 | 995 | €23.63 | €29.07 |
| 175 | 395 | €17.47 | €21.49 |
| 175 | 445 | €18.32 | €22.53 |
| 175 | 495 | €18.54 | €22.81 |
| 175 | 595 | €20.74 | €25.51 |
| Doors | |||
| 283 | 495 | €33.20 | €40.84 |
| 283 | 595 | €35.79 | €44.02 |
| 283 | 795 | €44.41 | €54.63 |
| 283 | 995 | €51.85 | €63.78 |
| 355 | 495 | €35.79 | €44.02 |
| 355 | 595 | €38.68 | €47.58 |
| 355 | 795 | €40.44 | €49.74 |
| 355 | 995 | €43.07 | €52.98 |
| 450 | 595 | €42.54 | €52.32 |
| 495 | 595 | €44.49 | €54.72 |
| 570 | 295 | €35.54 | €43.71 |
| 570 | 345 | €37.54 | €46.17 |
| 570 | 395 | €39.54 | €48.63 |
| 570 | 445 | €41.50 | €51.04 |
| 570 | 495 | €43.47 | €53.47 |
| 570 | 595 | €47.42 | €58.33 |
| 715 | 147 | €27.62 | €33.97 |
| 715 | 295 | €40.58 | €49.91 |
| 715 | 345 | €41.71 | €51.30 |
| 715 | 395 | €44.06 | €54.19 |
| 715 | 445 | €46.27 | €56.91 |
| 715 | 495 | €48.59 | €59.76 |
| 715 | 595 | €53.25 | €65.50 |
| 895 | 295 | €47.79 | €58.78 |
| 895 | 395 | €53.25 | €65.50 |
| 895 | 495 | €58.72 | €72.22 |
| 895 | 595 | €64.22 | €78.99 |
| 980 | 595 | €74.28 | €91.36 |
| 1245 | 295 | €58.72 | €72.22 |
| 1245 | 395 | €67.24 | €82.70 |
| 1245 | 495 | €74.34 | €91.44 |
| 1245 | 595 | €82.24 | €101.16 |
| Framed Doors | |||
| 715 | 395 | €42.89 | €52.76 |
| 715 | 495 | €45.56 | €56.04 |
| 1060 | 395 | €54.17 | €66.63 |
| 1060 | 495 | €57.33 | €70.52 |
| Turnberry - Character Oak | |||
| Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
| Drawer Fronts | |||
| 110 | 595 | €21.07 | €25.92 |
| 140 | 295 | €18.23 | €22.42 |
| 140 | 345 | €18.90 | €23.25 |
| 140 | 395 | €19.59 | €24.09 |
| 140 | 445 | €20.28 | €24.94 |
| 140 | 495 | €20.93 | €25.75 |
| 140 | 595 | €22.28 | €27.40 |
| 140 | 795 | €23.75 | €29.21 |
| 140 | 995 | €25.98 | €31.95 |
| 175 | 395 | €20.65 | €25.40 |
| 175 | 445 | €21.46 | €26.40 |
| 175 | 495 | €22.28 | €27.40 |
| 175 | 595 | €23.90 | €29.40 |
| Doors | |||
| 283 | 495 | €44.41 | €54.63 |
| 283 | 595 | €46.84 | €57.61 |
| 283 | 795 | €47.38 | €58.28 |
| 283 | 995 | €49.65 | €61.07 |
| 355 | 495 | €46.98 | €57.78 |
| 355 | 595 | €49.94 | €61.43 |
| 355 | 795 | €52.38 | €64.43 |
| 355 | 995 | €55.37 | €68.11 |
| 450 | 595 | €54.12 | €66.57 |
| 495 | 595 | €56.29 | €69.24 |
| 570 | 295 | €46.43 | €57.11 |
| 570 | 345 | €48.57 | €59.74 |
| 570 | 395 | €50.76 | €62.43 |
| 570 | 445 | €52.92 | €65.09 |
| 570 | 495 | €55.06 | €67.72 |
| 570 | 595 | €59.37 | €73.03 |
| 715 | 147 | €31.11 | €38.27 |
| 715 | 295 | €50.06 | €61.57 |
| 715 | 345 | €52.77 | €64.91 |
| 715 | 395 | €54.88 | €67.50 |
| 715 | 445 | €56.53 | €69.53 |
| 715 | 495 | €57.75 | €71.03 |
| 715 | 595 | €65.73 | €80.85 |
| 895 | 295 | €58.56 | €72.03 |
| 895 | 395 | €65.03 | €79.99 |
| 895 | 495 | €71.39 | €87.81 |
| 895 | 595 | €77.86 | €95.77 |
| 980 | 595 | €81.38 | €100.10 |
| 1245 | 295 | €71.00 | €87.33 |
| 1245 | 395 | €80.02 | €98.43 |
| 1245 | 495 | €88.65 | €109.04 |
| 1245 | 595 | €98.94 | €121.70 |
| Framed Doors | |||
| 715 | 395 | €48.87 | €60.11 |
| 715 | 495 | €51.15 | €62.91 |
| 1060 | 395 | €60.46 | €74.37 |
| 1060 | 495 | €63.15 | €77.68 |


