Traditional Kitchen Doors |
|||
Updated on | 30 May 2023 | ||
Avondale - Ivory | |||
Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
Drawer Fronts | |||
110 | 595 | €6.53 | €8.03 |
140 | 295 | €6.32 | €7.77 |
140 | 345 | €6.49 | €7.98 |
140 | 395 | €6.67 | €8.20 |
140 | 445 | €7.62 | €9.37 |
140 | 495 | €8.16 | €10.04 |
140 | 595 | €8.65 | €10.64 |
140 | 795 | €12.84 | €15.79 |
140 | 995 | €14.57 | €17.92 |
175 | 295 | €7.62 | €9.37 |
175 | 345 | €7.94 | €9.77 |
175 | 395 | €8.30 | €10.21 |
175 | 445 | €8.62 | €10.60 |
175 | 495 | €9.08 | €11.17 |
175 | 595 | €9.50 | €11.69 |
175 | 795 | €10.84 | €13.33 |
Doors | |||
283 | 495 | €13.71 | €16.86 |
283 | 595 | €14.55 | €17.90 |
283 | 795 | €19.59 | €24.10 |
283 | 995 | €25.25 | €31.06 |
355 | 495 | €15.06 | €18.52 |
355 | 595 | €16.36 | €20.12 |
355 | 795 | €20.38 | €25.07 |
355 | 995 | €22.40 | €27.55 |
400 | 595 | €16.94 | €20.84 |
450 | 595 | €17.94 | €22.07 |
495 | 595 | €18.81 | €23.14 |
570 | 295 | €16.80 | €20.66 |
570 | 345 | €17.53 | €21.56 |
570 | 395 | €18.14 | €22.31 |
570 | 445 | €18.95 | €23.31 |
570 | 495 | €19.79 | €24.34 |
570 | 595 | €20.16 | €24.80 |
715 | 147 | €16.80 | €20.66 |
715 | 295 | €17.33 | €21.32 |
715 | 345 | €17.86 | €21.97 |
715 | 395 | €18.56 | €22.83 |
715 | 445 | €19.69 | €24.22 |
715 | 495 | €20.29 | €24.96 |
715 | 545 | €21.06 | €25.90 |
715 | 595 | €21.85 | €26.88 |
895 | 295 | €25.67 | €31.57 |
895 | 395 | €26.47 | €32.56 |
895 | 495 | €27.75 | €34.13 |
895 | 595 | €29.01 | €35.68 |
980 | 595 | €31.42 | €38.65 |
1245 | 295 | €36.02 | €44.30 |
1245 | 395 | €38.31 | €47.12 |
1245 | 495 | €40.13 | €49.36 |
1245 | 595 | €41.97 | €51.62 |
Framed Doors | |||
355 | 495 | €15.44 | €18.99 |
715 | 395 | €20.51 | €25.23 |
715 | 495 | €23.64 | €29.08 |
715 | 595 | €25.41 | €31.25 |
1060 | 395 | €45.84 | €56.38 |
1060 | 495 | €47.66 | €58.62 |
Sherwood - Light Oak | |||
Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
Drawer Fronts | |||
110 | 595 | €7.15 | €8.79 |
140 | 295 | €6.93 | €8.52 |
140 | 395 | €7.30 | €8.98 |
140 | 445 | €8.34 | €10.26 |
140 | 495 | €8.93 | €10.98 |
140 | 595 | €9.46 | €11.64 |
175 | 295 | €8.34 | €10.26 |
175 | 345 | €8.70 | €10.70 |
175 | 395 | €9.09 | €11.18 |
175 | 445 | €9.44 | €11.61 |
175 | 495 | €9.93 | €12.22 |
175 | 595 | €10.40 | €12.79 |
Doors | |||
283 | 495 | €15.01 | €18.46 |
283 | 595 | €15.93 | €19.59 |
355 | 595 | €17.91 | €22.03 |
400 | 595 | €18.54 | €22.81 |
450 | 595 | €19.63 | €24.14 |
495 | 595 | €20.59 | €25.33 |
570 | 295 | €18.39 | €22.62 |
570 | 345 | €19.19 | €23.60 |
570 | 395 | €19.85 | €24.42 |
570 | 445 | €20.74 | €25.51 |
570 | 495 | €21.66 | €26.64 |
570 | 595 | €22.07 | €27.14 |
715 | 295 | €18.98 | €23.34 |
715 | 345 | €19.54 | €24.03 |
715 | 395 | €20.32 | €24.99 |
715 | 445 | €21.55 | €26.51 |
715 | 495 | €22.20 | €27.31 |
715 | 595 | €23.92 | €29.42 |
895 | 295 | €28.10 | €34.56 |
895 | 395 | €28.98 | €35.64 |
895 | 495 | €30.37 | €37.36 |
895 | 595 | €31.76 | €39.06 |
980 | 595 | €34.39 | €42.30 |
1245 | 295 | €39.43 | €48.50 |
1245 | 395 | €41.93 | €51.58 |
1245 | 495 | €43.92 | €54.02 |
1245 | 595 | €45.93 | €56.50 |
Framed Doors | |||
715 | 395 | €22.46 | €27.62 |
715 | 495 | €25.89 | €31.84 |
715 | 595 | €27.81 | €34.21 |
1060 | 395 | €50.18 | €61.72 |
1060 | 495 | €52.17 | €64.17 |
Westport - Pippy Oak | |||
Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
Drawer Fronts | |||
110 | 595 | €7.15 | €8.79 |
140 | 295 | €6.93 | €8.52 |
140 | 395 | €7.30 | €8.98 |
140 | 445 | €8.34 | €10.26 |
140 | 495 | €8.93 | €10.98 |
140 | 595 | €9.46 | €11.64 |
140 | 795 | €14.06 | €17.29 |
140 | 995 | €15.95 | €19.62 |
175 | 295 | €8.34 | €10.26 |
175 | 345 | €8.70 | €10.70 |
175 | 395 | €9.09 | €11.18 |
175 | 445 | €9.44 | €11.61 |
175 | 495 | €9.93 | €12.22 |
175 | 595 | €10.40 | €12.79 |
Doors | |||
283 | 495 | €15.01 | €18.46 |
283 | 595 | €15.93 | €19.59 |
283 | 795 | €21.45 | €26.38 |
283 | 995 | €27.63 | €33.99 |
355 | 595 | €17.91 | €22.03 |
355 | 995 | €23.59 | €29.01 |
400 | 595 | €18.54 | €22.81 |
450 | 595 | €19.61 | €24.12 |
495 | 595 | €21.02 | €25.86 |
570 | 295 | €18.39 | €22.62 |
570 | 345 | €19.19 | €23.60 |
570 | 395 | €19.85 | €24.42 |
570 | 445 | €20.74 | €25.51 |
570 | 495 | €21.66 | €26.64 |
570 | 595 | €22.26 | €27.38 |
715 | 147 | €18.39 | €22.62 |
715 | 295 | €18.98 | €23.34 |
715 | 345 | €19.55 | €24.05 |
715 | 395 | €20.32 | €24.99 |
715 | 445 | €21.55 | €26.51 |
715 | 495 | €22.20 | €27.31 |
715 | 595 | €23.92 | €29.42 |
895 | 295 | €28.10 | €34.56 |
895 | 395 | €28.98 | €35.64 |
895 | 495 | €30.37 | €37.36 |
895 | 595 | €31.76 | €39.06 |
980 | 595 | €34.39 | €42.30 |
1245 | 295 | €39.43 | €48.50 |
1245 | 395 | €41.93 | €51.58 |
1245 | 495 | €43.92 | €54.02 |
1245 | 595 | €45.93 | €56.50 |
Framed Doors | |||
715 | 395 | €23.34 | €28.71 |
715 | 495 | €25.89 | €31.84 |
715 | 595 | €27.81 | €34.21 |
1060 | 395 | €50.18 | €61.72 |
1060 | 495 | €52.17 | €64.17 |