| Rough Timber | |||||
| Updated on | 1 Feb 2012 | ||||
| Prices - Per length | |||||
| Description | Width (mm) |
Thickness (mm) |
Length (m) | Price (ex VAT) |
Price (inc. 23% VAT) |
| White Deal - Pressure Treated | |||||
| 2" X 1" | 50 | 22 | 4.2 | €2.04 | €2.51 |
| 2" X 2" | 50 | 44 | 4.8 | €5.00 | €6.15 |
| 4" X 2" | 100 | 47 | 4.8 | €9.03 | €11.11 |
| 6" X 2" | 150 | 44 | 4.8 | €13.39 | €16.47 |
| White Deal | |||||
| 2" X 1" | 47 | 22 | 3 | €1.46 | €1.79 |
| 2" X 1 1/2 " | 50 | 32 | 4.2 | €2.95 | €3.63 |
| 2" X 2" | 50 | 44 | 4.8 | €5.00 | €6.15 |
| 3" X 1 1/2" | 75 | 35 | 2.4 | €2.38 | €2.93 |
| 3" X 2" | 75 | 44 | 2.4 | €3.25 | €4.00 |
| 3" X 2" | 75 | 44 | 4.8 | €6.50 | €8.00 |
| 4" X 2" | 100 | 44 | 4.8 | €8.67 | €10.66 |


