| Chipboard Sheet Materials | |||||
| Updated on | 1 Feb 2012 | ||||
| Colour | Length (mm) |
Width (mm) |
Thickness (mm) |
Price (ex. VAT) |
Price (inc. 23% VAT) |
| 8mm - Melamined Faced Chipboard | |||||
| Oak - Tolo (H378) | 2500 | 1250 | 8 | € 21.46 | € 26.39 |
| 10mm - Melamined Faced Chipboard | |||||
| Beech (609) | 2500 | 1250 | 10 | € 23.94 | € 29.45 |
| Castano Peru | 2440 | 1220 | 10 | € 21.07 | € 25.92 |
| Cream - Textured (UD622) / Ivory 707 | 2500 | 1250 | 10 | € 20.07 | € 24.68 |
| Oak - Otley (H380) | 2500 | 1250 | 10 | € 22.07 | € 27.15 |
| Oak - Plank (H329) | 2500 | 1250 | 10 | € 22.58 | € 27.77 |
| Silver - Alumino | 2440 | 1220 | 10 | € 22.07 | € 27.15 |
| Walnut Teide | 2440 | 1220 | 10 | € 21.07 | € 25.92 |
| Wengue Venus | 2440 | 1220 | 10 | € 21.07 | € 25.92 |
| White - Textured | 2500 | 1250 | 10 | € 19.07 | € 23.45 |
| 16mm - Melamined Faced Chipboard | |||||
| Metallic (760) | 2500 | 1250 | 16 | € 25.98 | € 31.95 |
| 18mm - Melamined Faced Chipboard | |||||
| Anthracite (UD81) | 2500 | 1250 | 18 | € 30.11 | € 37.03 |
| Beech (609) | 2500 | 1250 | 18 | € 25.37 | € 31.21 |
| Beech (H519) | 2500 | 1250 | 18 | € 26.59 | € 32.71 |
| Black | 2500 | 1250 | 18 | € 25.37 | € 31.21 |
| Castano Peru | 2440 | 1220 | 18 | € 22.07 | € 27.15 |
| Cherry (638) | 2500 | 1250 | 18 | € 27.03 | € 33.25 |
| Cream - Textured (UD622) | 2500 | 1250 | 18 | € 20.57 | € 25.30 |
| Ivory Losan | 2440 | 1220 | 18 | € 21.07 | € 25.92 |
| Ivory (707) | 2500 | 1250 | 18 | € 21.17 | € 26.04 |
| Light Grey (625) | 2500 | 1250 | 18 | € 24.33 | € 29.93 |
| Maple (679) | 2500 | 1250 | 18 | € 25.24 | € 31.04 |
| Metallic (760) | 2500 | 1250 | 18 | € 29.12 | € 35.82 |
| Oak - Otley (H380) | 2500 | 1250 | 18 | € 25.42 | € 31.27 |
| Oak - Pippy (H330) | 2800 | 2070 | 18 | € 47.98 | € 59.01 |
| Oak - Plank (H329) | 2500 | 1250 | 18 | € 26.13 | € 32.14 |
| Oak - Tolo (H378) | 2500 | 1250 | 18 | € 26.80 | € 32.97 |
| Oak - Verona (H336) | 2800 | 2070 | 18 | € 47.13 | € 57.97 |
| Teak - Merapi (H614) | 2800 | 2070 | 18 | € 67.96 | € 83.59 |
| Walnut (H562) | 2800 | 2070 | 18 | € 45.71 | € 56.22 |
| Walnut Supreme | 2440 | 1220 | 18 | € 25.59 | € 31.47 |
| Walnut Teide | 2440 | 1220 | 18 | € 23.08 | € 28.39 |
| Wengue Venus | 2440 | 1220 | 18 | € 23.58 | € 29.00 |
| White - Textured | 2500 | 1250 | 18 | € 19.71 | € 24.24 |
| 25mm - Melamined Faced Chipboard | |||||
| Ivory Losan | 2440 | 1220 | 25 | € 25.99 | € 31.97 |
| Oak - Otley (H380) | 2500 | 1250 | 25 | € 34.90 | € 42.93 |
| Oak - Plank (H329) | 2500 | 1250 | 25 | € 31.95 | € 39.30 |
| Walnut Teide | 2440 | 1220 | 25 | € 27.76 | € 34.15 |
| Plain Chipboard | |||||
| 2440 | 1220 | 12 | € 8.81 | € 10.84 | |
| 3050 | 1220 | 12 | € 11.02 | € 13.55 | |
| 2440 | 1220 | 18 | € 12.63 | € 15.53 | |
| Chipboard Flooring Tongue & Groove (Suitable for Attic flooring) | |||||
| 2400 | 600 | 18 | € 9.26 | € 11.39 | |


