| MDF Sheet Materials | |||||
| Updated on | 1 Feb 2012 | ||||
| Colour | Length (mm) |
Width (mm) |
Thickness (mm) |
Price (ex. VAT) |
Price (inc. 23% VAT) |
| Plain MDF | |||||
| 2440 | 1220 | 3 | € 4.77 | € 5.87 | |
| 2440 | 1220 | 6 | € 9.46 | € 11.64 | |
| 2440 | 1220 | 9 | € 11.02 | € 13.56 | |
| 2440 | 1220 | 12 | € 13.72 | € 16.88 | |
| 3050 | 1220 | 12 | € 17.56 | € 21.60 | |
| 2440 | 1220 | 15 | € 16.06 | € 19.75 | |
| 3050 | 1220 | 15 | € 20.07 | € 24.68 | |
| 2440 | 1220 | 18 | € 18.07 | € 22.22 | |
| 2440 | 1830 | 18 | € 26.70 | € 32.84 | |
| 3050 | 1220 | 18 | € 23.58 | € 29.00 | |
| 2440 | 1220 | 22 | € 26.26 | € 32.30 | |
| 2440 | 1220 | 25 | € 24.59 | € 30.24 | |
| 3050 | 1220 | 25 | € 34.88 | € 42.90 | |
| 2440 | 1220 | 30 | € 39.68 | € 48.81 | |
| 2440 | 1220 | 38 | € 55.21 | € 67.91 | |
| T G and Beaded Moisture Resistant MDF for wall panelling | |||||
| 3050 | 1220 | 9 | € 43.40 | € 53.38 | |
| 2440 | 1220 | 18 | € 52.02 | € 63.99 | |
| 2440 | 1220 | 12 | € 36.69 | € 45.13 | |
| Exterior MDF | |||||
| 2440 | 1220 | 18 | € 54.41 | € 66.92 | |
| Fire Rated MDF Class B1M1 | |||||
| 2440 | 1220 | 12 | € 27.01 | € 33.22 | |
| Moisture Resistant MDF | |||||
| 2440 | 1220 | 12 | € 17.76 | € 21.85 | |
| 2440 | 1220 | 15 | € 19.76 | € 24.31 | |
| 2440 | 1220 | 18 | € 19.07 | € 23.45 | |
| 2440 | 1220 | 22 | € 30.80 | € 37.89 | |
| 2440 | 1220 | 25 | € 32.85 | € 40.40 | |
| 2440 | 1220 | 30 | € 43.51 | € 53.52 | |
| 3050 | 1220 | 18 | € 28.12 | € 34.59 | |
| Melamine Faced MDF | |||||
| Aluminium - Brushed laminated for plinth | 3050 | 1220 | 17 | € 120.40 | € 148.09 |
| Beech (609) | 2440 | 1220 | 18 | € 33.11 | € 40.73 |
| Maple (679) | 2440 | 1220 | 18 | € 32.01 | € 39.37 |
| Oak - Otley (H380) | 2440 | 1220 | 18 | € 33.11 | € 40.73 |
| White - Textured | 2440 | 1220 | 18 | € 27.35 | € 33.64 |
| Veneered MDF | |||||
| Ash - Crown, 2 Sides, A/B | 2440 | 1220 | 7 | € 36.33 | € 44.69 |
| Ash - Crown, 2 Sides, A/B | 2440 | 1220 | 16 | € 40.54 | € 49.87 |
| Ash - Crown, 2 Sides, A/B | 2440 | 1220 | 19 | € 42.59 | € 52.39 |
| Ash - Crown, 2 Sides, A/B | 2440 | 1220 | 26 | € 50.85 | € 62.54 |
| Beech - Steamed, 2 Sides, A/B | 2440 | 1220 | 7 | € 34.71 | € 42.69 |
| Beech - Steamed, 2 Sides, A/B | 2440 | 1220 | 16 | € 42.02 | € 51.68 |
| Beech - Steamed, 2 Sides, A/B | 2440 | 1220 | 19 | € 45.76 | € 56.28 |
| Beech - Steamed, 2 Sides, A/B | 2440 | 1220 | 26 | € 49.67 | € 61.09 |
| Beech - White, 2 Sides, A/B | 2440 | 1220 | 19 | € 34.91 | € 42.94 |
| Cherry, 2 sides, A/B | 2440 | 1220 | 16 | € 50.13 | € 61.66 |
| Cherry, 2 sides, A/B | 2440 | 1220 | 19 | € 47.81 | € 58.81 |
| Cherry, 2 sides, A/B | 2440 | 1220 | 26 | € 64.26 | € 79.04 |
| Cherry, 2 sides, A/B | 2440 | 1220 | 7 | € 44.02 | € 54.15 |
| Crown Mahogany / Crown Mahogany | 2440 | 1220 | 7 | € 31.91 | € 39.25 |
| Crown Mahogany / Crown Mahogany | 2440 | 1220 | 19 | € 36.69 | € 45.13 |
| Crown Mahogany / Crown Mahogany | 2440 | 1220 | 26 | € 43.63 | € 53.66 |
| Mahogany - Crown, 2 Sides, A/B | 2440 | 1220 | 16 | € 34.45 | € 42.37 |
| Maple, 2 Sides, A/B | 2440 | 1220 | 7 | € 46.10 | € 56.70 |
| Maple, 2 Sides, A/B | 2440 | 1220 | 16 | € 51.33 | € 63.14 |
| Maple, 2 Sides, A/B | 2440 | 1220 | 19 | € 47.01 | € 57.82 |
| Maple, 2 Sides, A/B | 2440 | 1220 | 26 | € 59.72 | € 73.45 |
| Oak - Crown White, 2 Sides, A/B | 2440 | 1220 | 16 | € 34.39 | € 42.30 |
| Oak - Crown White, 2 Sides, A/B | 2440 | 1220 | 19 | € 36.49 | € 44.88 |
| Oak - Crown White, 2 Sides, A/B | 2440 | 1220 | 26 | € 51.02 | € 62.76 |
| Oak - Crown White, 2 Sides, A/B | 3050 | 1220 | 19 | € 61.73 | € 75.93 |
| Oak - Crown White, 2 Sides, A/B | 2440 | 1220 | 38 | € 91.35 | € 112.36 |
| Oak - Crown White, 2 Sides, A/B | 2440 | 1220 | 7 | € 31.61 | € 38.88 |
| Pine, 2 Sides, A/B | 2440 | 1220 | 7 | € 35.98 | € 44.26 |
| Pine, 2 Sides, A/B | 2440 | 1220 | 16 | € 34.02 | € 41.84 |
| Pine, 2 Sides, A/B | 2440 | 1220 | 19 | € 38.63 | € 47.52 |
| Walnut 1 side /Balancer | 2440 | 1220 | 4 | € 31.54 | € 38.79 |
| Walnut, 2 Sides, A/B | 2440 | 1220 | 7 | € 43.72 | € 53.77 |
| Walnut, 2 Sides, A/B | 2440 | 1220 | 16 | € 47.54 | € 58.48 |
| Walnut, 2 Sides, A/B | 2440 | 1220 | 19 | € 49.82 | € 61.28 |
| Walnut, 2 Sides, A/B | 2440 | 1220 | 26 | € 63.21 | € 77.75 |
| Oak - White Quartered Sawn, 2 Sides, A/B | 2440 | 1220 | 12 | € 37.25 | € 45.82 |
| Oak - White Quartered Sawn, 2 Sides, A/B | 2440 | 1220 | 19 | € 40.00 | € 49.20 |


