| Plywood Sheets | |||||
| Updated on | 1 Feb 2012 | ||||
| Colour | Length (mm) |
Width (mm) |
Thickness (mm) |
Price (ex. VAT) |
Price (inc. 23% VAT) |
| Marine Plywood BS1088 (Durable hardwood plywood bonded with phenolic glue) | |||||
| 2440 | 1220 | 9 | € 29.33 | € 36.08 | |
| 2440 | 1220 | 12 | € 32.54 | € 40.03 | |
| 2440 | 1220 | 18 | € 48.64 | € 59.83 | |
| Birch Plywood BB/BB WBP(Excellent strength for cabinet making and exterior use and Low Formaldehyde ) | |||||
| 2440 | 1220 | 6 | € 22.07 | € 27.15 | |
| 2440 | 1220 | 9 | € 28.80 | € 35.42 | |
| 2440 | 1220 | 12 | € 34.77 | € 42.77 | |
| 2440 | 1220 | 15 | € 37.63 | € 46.28 | |
| 2440 | 1220 | 18 | € 43.10 | € 53.01 | |
| 2440 | 1220 | 24 | € 61.71 | € 75.90 | |
| Birch Plywood Moisture Resistant BB/BB(MR) Moisture resistant grade for interior use ) | |||||
| 1525 | 1525 | 4 | € 13.04 | € 16.04 | |
| 1525 | 1525 | 6 | € 12.34 | € 15.18 | |
| 1525 | 1525 | 12 | € 19.07 | € 23.45 | |
| 1525 | 1525 | 18 | € 26.34 | € 32.40 | |
| Birch Plywood with Anti Slip phenolic resin coating (waterproof and nonslip) | |||||
| 2440 | 1220 | 12 | € 39.89 | € 49.07 | |
| 3050 | 1525 | 18 | € 117.88 | € 144.99 | |
| Malaysian WBP Plywood (good durable hardwood plywood for exterior use /interior use ) | |||||
| 2440 | 1220 | 12 | € 21.54 | € 26.50 | |
| 2440 | 1220 | 18 | € 31.98 | € 39.33 | |
| 3050 | 1525 | 12 | € 55.19 | € 67.88 | |
| Pine Plywood (softwood plywood used in construction) ccxpts | |||||
| 2440 | 1220 | 18 | € 23.41 | € 28.79 | |
| Exterior Chinese Plywood (General purpose not certified for tiling onto or weather exposure unprotected) | |||||
| 2440 | 1220 | 4 | € 8.93 | € 10.98 | |
| 2440 | 1220 | 6 | € 10.49 | € 12.90 | |
| 2440 | 1220 | 9 | € 15.00 | € 18.45 | |
| 2440 | 1220 | 12 | € 17.64 | € 21.70 | |
| 2440 | 1220 | 18 | € 25.95 | € 31.92 | |
| 2440 | 1220 | 25 | € 31.88 | € 39.21 | |
| Veneered Plywood (for cabinet backs etc) | |||||
| Ash | 2440 | 1220 | 4 | € 19.63 | € 24.14 |
| Steamed Beech | 2440 | 1220 | 4 | € 22.57 | € 27.76 |
| Cherry | 2440 | 1220 | 4 | € 26.15 | € 32.16 |
| Maple | 2440 | 1220 | 4 | € 31.02 | € 38.16 |
| Pine | 2440 | 1220 | 4 | € 22.99 | € 28.28 |
| Sapele | 2440 | 1220 | 4 | € 17.61 | € 21.66 |
| White Oak Plywood | 2440 | 1220 | 4 | € 16.75 | € 20.60 |
| Chilean Pine Plywood Flooring Tongue & Groove (Suitable for Attic flooring) | |||||
| 2440 | 610 | 18 | € 13.37 | € 16.45 | |
| OSB for flooring or roofing | |||||
| OSB2 Plain OSB | 2440 | 1220 | 18 | € 18.56 | € 22.83 |
| OSB3 Surefloor T&G 4 Sides | 2400 | 600 | 18 | € 10.84 | € 13.33 |


