| High Gloss Wardrobe Doors |
|||
| Updated on | 1 Feb 2012 | ||
| High Gloss | |||
| Available in: Aubergine, Black, Cappucinno, Cream, Graphite, Makassar, Red, Walnut and White |
|||
| Height (mm) |
Width (mm) |
Price (ex VAT) |
Price (inc. 23% VAT) |
| Drawer Fronts | |||
| 215 | 295 | €14.63 | €17.99 |
| 215 | 345 | €15.84 | €19.48 |
| 215 | 395 | €15.84 | €19.48 |
| 215 | 445 | €18.24 | €22.43 |
| 215 | 495 | €18.24 | €22.43 |
| 215 | 545 | €20.67 | €25.43 |
| 215 | 595 | €20.67 | €25.43 |
| 215 | 695 | €20.67 | €25.43 |
| 215 | 795 | €23.11 | €28.42 |
| 215 | 895 | €23.11 | €28.42 |
| 215 | 995 | €25.53 | €31.40 |
| Doors | |||
| 1495 | 295 | €76.69 | €94.33 |
| 1495 | 345 | €79.96 | €98.35 |
| 1495 | 395 | €79.96 | €98.35 |
| 1495 | 445 | €82.82 | €101.87 |
| 1495 | 495 | €82.82 | €101.87 |
| 1495 | 545 | €85.23 | €104.83 |
| 1495 | 595 | €85.23 | €104.83 |
| 1595 | 295 | €79.11 | €97.30 |
| 1595 | 345 | €81.57 | €100.33 |
| 1595 | 395 | €81.57 | €100.33 |
| 1595 | 445 | €85.23 | €104.83 |
| 1595 | 495 | €85.23 | €104.83 |
| 1595 | 545 | €88.88 | €109.32 |
| 1595 | 595 | €88.88 | €109.32 |
| 1735 | 295 | €82.78 | €101.82 |
| 1735 | 345 | €85.26 | €104.87 |
| 1735 | 395 | €85.26 | €104.87 |
| 1735 | 445 | €88.91 | €109.36 |
| 1735 | 495 | €88.91 | €109.36 |
| 1735 | 545 | €92.56 | €113.85 |
| 1735 | 595 | €92.56 | €113.85 |
| 1960 | 295 | €90.09 | €110.81 |
| 1960 | 345 | €92.53 | €113.81 |
| 1960 | 395 | €96.02 | €118.11 |
| 1960 | 445 | €94.96 | €116.80 |
| 1960 | 495 | €96.20 | €118.33 |
| 1960 | 545 | €96.20 | €118.33 |
| 1960 | 595 | €96.20 | €118.33 |
| 1980 | 295 | €90.09 | €110.81 |
| 1980 | 345 | €92.53 | €113.81 |
| 1980 | 395 | €92.53 | €113.81 |
| 1980 | 445 | €94.96 | €116.80 |
| 1980 | 495 | €96.20 | €118.33 |
| 1980 | 545 | €96.20 | €118.33 |
| 1980 | 595 | €96.20 | €118.33 |
| 2000 | 295 | €97.41 | €119.82 |
| 2000 | 345 | €99.86 | €122.83 |
| 2000 | 395 | €99.86 | €122.83 |
| 2000 | 445 | €102.25 | €125.77 |
| 2000 | 495 | €102.25 | €125.77 |
| 2000 | 545 | €104.69 | €128.77 |
| 2000 | 595 | €104.69 | €128.77 |
| 2155 | 295 | €97.41 | €119.82 |
| 2155 | 345 | €99.86 | €122.83 |
| 2155 | 395 | €99.86 | €122.83 |
| 2155 | 445 | €102.25 | €125.77 |
| 2155 | 495 | €102.25 | €125.77 |
| 2155 | 545 | €104.69 | €128.77 |
| 2155 | 595 | €104.69 | €128.77 |
| 2250 | 295 | €97.41 | €119.82 |
| 2250 | 345 | €99.86 | €122.83 |
| 2250 | 395 | €99.86 | €122.83 |
| 2250 | 445 | €102.25 | €125.77 |
| 2250 | 495 | €102.25 | €125.77 |
| 2250 | 545 | €104.69 | €128.77 |
| 2250 | 595 | €104.69 | €128.77 |
| 2275 | 295 | €97.41 | €119.82 |
| 2275 | 345 | €99.86 | €122.83 |
| 2275 | 395 | €99.86 | €122.83 |
| 2275 | 445 | €102.25 | €125.77 |
| 2275 | 495 | €102.25 | €125.77 |
| 2275 | 545 | €104.69 | €128.77 |
| 2275 | 595 | €104.69 | €128.77 |
| 2280 | 295 | €97.41 | €119.82 |
| 2280 | 345 | €99.86 | €122.83 |
| 2280 | 395 | €99.86 | €122.83 |
| 2280 | 445 | €102.25 | €125.77 |
| 2280 | 495 | €102.25 | €125.77 |
| 2280 | 545 | €104.69 | €128.77 |
| 2280 | 595 | €104.69 | €128.77 |
| 2400 | 295 | €107.17 | €131.82 |
| 2400 | 345 | €109.84 | €135.10 |
| 2400 | 395 | €109.84 | €135.10 |
| 2400 | 445 | €112.48 | €138.35 |
| 2400 | 495 | €112.48 | €138.35 |
| 2400 | 545 | €115.17 | €141.66 |
| 2400 | 595 | €115.17 | €141.66 |
| 2440 | 295 | €107.17 | €131.82 |
| 2440 | 345 | €109.84 | €135.10 |
| 2440 | 395 | €109.84 | €135.10 |
| 2440 | 445 | €112.48 | €138.35 |
| 2440 | 495 | €112.48 | €138.35 |
| 2440 | 545 | €115.17 | €141.66 |
| 2440 | 595 | €115.17 | €141.66 |


