| Solid Worktops | ||||
| Updated on | 1 Feb 2012 | |||
| Solid Worktops | ||||
| Length (mm) | Width (mm) | Thickness (mm) | Price (ex VAT) |
Price (inc. 23% VAT) |
| Beech | ||||
| 3000 | 625 | 30 | €113.53 | €139.64 |
| 3000 | 625 | 40 | €141.76 | €174.36 |
| 3000 | 1000 | 40 | €235.81 | €290.05 |
| 4000 | 625 | 40 | €187.31 | €230.39 |
| Cherry | ||||
| 3000 | 625 | 30 | €279.83 | €344.19 |
| 3000 | 625 | 40 | €358.22 | €440.61 |
| Iroko | ||||
| 3000 | 625 | 30 | €219.07 | €269.46 |
| 3000 | 625 | 40 | €272.18 | €334.78 |
| 3000 | 1000 | 40 | €396.92 | €488.21 |
| 4200 | 625 | 40 | €376.28 | €462.83 |
| Mahogany Sipo | ||||
| 3000 | 625 | 40 | €310.85 | €382.34 |
| Oak | ||||
| 3000 | 625 | 19 | €100.06 | €123.07 |
| 3000 | 625 | 30 | €159.55 | €196.25 |
| 3000 | 625 | 40 | €210.72 | €259.18 |
| 3000 | 1000 | 30 | €252.86 | €311.02 |
| 3000 | 1000 | 40 | €332.16 | €408.56 |
| 4200 | 625 | 40 | €293.00 | €360.39 |
| American Walnut | ||||
| 3000 | 625 | 30 | €326.12 | €401.13 |
| 3000 | 625 | 40 | €403.88 | €496.77 |
| 3000 | 913 | 30 | €472.94 | €581.72 |
| 3000 | 913 | 40 | €589.93 | €725.62 |
| 4200 | 625 | 40 | €536.83 | €660.30 |


